
Your Friday Night Destination
Friday Night Lights brought to you by Jan Dils Attorneys at Law
$0.00Cart (0)

5/1/2026 - Ohio Valley Speedway
Parkersburg, WV
$1,000 to Win SCDRA Four Cylinders
The SCDRA Four Cylinders take center stage as they battle it out for a $1,000 to win and $100 to start. Plus, Racing in all other Friday Night Classes.
Classes
Track Contact
Full Event Information on MyRacePass
Bill's Auto Salvage FWD 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6PAC |
|
Chris Wise Thurman, OH | Thurman, OH | 4 |
| 2 | 4 | 12 |
|
Zach Kisner Rutland, OH | Rutland, OH | 2 |
| 3 | 6 | 964 |
|
Jamie Harper Portsmouth, OH | Portsmouth, OH | 3 |
| 4 | 7 | 23 |
|
Ted Dille Jr Laurelville, OH | Laurelville, OH | 3 |
| 5 | 9 | 51 |
|
William Ewing Wellston, OH | Wellston, OH | 4 |
| 6 | 8 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | 2 |
| 7 | 10 | 73S |
|
Wes Staley Mansfield, OH | Mansfield, OH | 3 |
| 8 | 11 | 52 |
|
Matt Schofield Parkersburg, WV | Parkersburg, WV | 3 |
| 9 | 12 | 2R |
|
Arden Stewart Parkersburg, WV | Parkersburg, WV | 3 |
| 10 | 17 | 21 |
|
Jeff Roberts Parkersburg, WV | Parkersburg, WV | 7 |
| 11 | 1 | 77 |
|
Gage Cropper Flemingsburg, KY | Flemingsburg, KY | -10 |
| 12 | 15 | 33 |
|
Chriss Cottrell Parkersburg, WV | Parkersburg, WV | 3 |
| 13 | 13 | 15 |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | - |
| 14 | 14 | 62T |
|
Paul Midcap Parkersburg, WV | Parkersburg, WV | - |
| 15 | 3 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | -12 |
| 16 | 2 | 0 |
|
Adam Phillips Parkersburg, WV | Parkersburg, WV | -14 |
| DNS | 16 | 07 |
|
Charles Atkinson Parkersburg, WV | Parkersburg, WV | - |
| DNS | 18 | 14 |
|
Richard Vernon VINTON, OH | VINTON, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Gage Cropper Flemingsburg, KY | Flemingsburg, KY | 1 |
| 2 | 1 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | -1 |
| 3 | 3 | 6PAC |
|
Chris Wise Thurman, OH | Thurman, OH | - |
| 4 | 5 | 23 |
|
Ted Dille Jr Laurelville, OH | Laurelville, OH | 1 |
| 5 | 4 | 51 |
|
William Ewing Wellston, OH | Wellston, OH | -1 |
| 6 | 7 | 52 |
|
Matt Schofield Parkersburg, WV | Parkersburg, WV | 1 |
| 7 | 8 | 15 |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 1 |
| 8 | 6 | 33 |
|
Chriss Cottrell Parkersburg, WV | Parkersburg, WV | -2 |
| DNS | 9 | 21 |
|
Jeff Roberts Parkersburg, WV | Parkersburg, WV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Adam Phillips Parkersburg, WV | Parkersburg, WV | - |
| 2 | 3 | 12 |
|
Zach Kisner Rutland, OH | Rutland, OH | 1 |
| 3 | 2 | 964 |
|
Jamie Harper Portsmouth, OH | Portsmouth, OH | -1 |
| 4 | 6 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | 2 |
| 5 | 4 | 73S |
|
Wes Staley Mansfield, OH | Mansfield, OH | -1 |
| 6 | 8 | 2R |
|
Arden Stewart Parkersburg, WV | Parkersburg, WV | 2 |
| 7 | 9 | 62T |
|
Paul Midcap Parkersburg, WV | Parkersburg, WV | 2 |
| 8 | 5 | 07 |
|
Charles Atkinson Parkersburg, WV | Parkersburg, WV | -3 |
| DNS | 7 | 14 |
|
Richard Vernon VINTON, OH | VINTON, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | 19.600 |
| 2 | 10 | 0 |
|
Adam Phillips Parkersburg, WV | Parkersburg, WV | 19.661 |
| 3 | 3 | 77 |
|
Gage Cropper Flemingsburg, KY | Flemingsburg, KY | 19.692 |
| 4 | 7 | 964 |
|
Jamie Harper Portsmouth, OH | Portsmouth, OH | 19.718 |
| 5 | 18 | 6PAC |
|
Chris Wise Thurman, OH | Thurman, OH | 19.780 |
| 6 | 8 | 12 |
|
Zach Kisner Rutland, OH | Rutland, OH | 19.792 |
| 7 | 5 | 51 |
|
William Ewing Wellston, OH | Wellston, OH | 19.928 |
| 8 | 14 | 73S |
|
Wes Staley Mansfield, OH | Mansfield, OH | 19.949 |
| 9 | 4 | 23 |
|
Ted Dille Jr Laurelville, OH | Laurelville, OH | 20.000 |
| 10 | 1 | 07 |
|
Charles Atkinson Parkersburg, WV | Parkersburg, WV | 20.285 |
| 11 | 2 | 33 |
|
Chriss Cottrell Parkersburg, WV | Parkersburg, WV | 20.449 |
| 12 | 17 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | 20.461 |
| 13 | 13 | 52 |
|
Matt Schofield Parkersburg, WV | Parkersburg, WV | 20.497 |
| 14 | 16 | 14 |
|
Richard Vernon VINTON, OH | VINTON, OH | 20.622 |
| 15 | 12 | 15 |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 20.865 |
| 16 | 15 | 2R |
|
Arden Stewart Parkersburg, WV | Parkersburg, WV | 20.992 |
| 17 | 11 | 21 |
|
Jeff Roberts Parkersburg, WV | Parkersburg, WV | 21.139 |
| 18 | 9 | 62T |
|
Paul Midcap Parkersburg, WV | Parkersburg, WV | 23.154 |
























