
Your Friday Night Destination
Friday Night Lights brought to you by Jan Dils Attorneys at Law
$0.00Cart (0)

5/13/2022 - Ohio Valley Speedway
Parkersburg, WV
FAST on DIRT 410 SPRINT CAR SERIES
For the first time in track history, the Valley will welcome the FAST 410 Sprint Car Series for a Mountain State ‘David vs. Goliath’ weekend with the neighboring West Virginia Motor Speedway. Catch the regions best open wheel warriors test man and machine against the 3/8 mile OVS and 5/8 mile speedplant!
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 2 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 3 | 3 | A79 |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 4 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 5 | 11 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 6 |
| 6 | 9 | 2 |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 3 |
| 7 | 2 | 8D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | -5 |
| 8 | 14 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 6 |
| 9 | 15 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 6 |
| 10 | 18 | 1M |
|
Jamie Myers Caldwell, OH | Caldwell, OH | 8 |
| 11 | 21 | 21 |
|
Andre Layfield Grafton, WV | Grafton, WV | 10 |
| 12 | 7 | 9 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -5 |
| 13 | 22 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 9 |
| 14 | 10 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | -4 |
| 15 | 16 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | 1 |
| 16 | 19 | 5 |
|
Jordan Harble Newark, OH | Newark, OH | 3 |
| 17 | 17 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
| 18 | 5 | 1MC |
|
Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | -13 |
| 19 | 12 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -7 |
| 20 | 8 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | -12 |
| 21 | 20 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -1 |
| 22 | 13 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
| 2 | 5 | 1M |
|
Jamie Myers Caldwell, OH | Caldwell, OH | 3 |
| 3 | 3 | 5 |
|
Jordan Harble Newark, OH | Newark, OH | - |
| 4 | 2 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -2 |
| 5 | 7 | 21 |
|
Andre Layfield Grafton, WV | Grafton, WV | 2 |
| 6 | 4 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | -2 |
| 7 | 9 | 19 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 2 |
| 8 | 8 | 9G |
|
Cody Garner Fayetteville, NC | Fayetteville, NC | - |
| 9 | 6 | 24 |
|
Lee Haskins Chillicothe, OH | Chillicothe, OH | -3 |
| 10 | 10 | 10 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | - |
| 11 | 11 | 001X |
|
Garrett Mitchell Washington, WV | Washington, WV | - |
| DNS | 12 | 112 |
|
David Seitz Londonderry, OH | Londonderry, OH | - |
| DNS | 13 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | - |
| DNS | 14 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 2 | 4 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 2 |
| 3 | 3 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
| 4 | 2 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | -2 |
| 5 | 7 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 2 |
| 6 | 6 | 1M |
|
Jamie Myers Caldwell, OH | Caldwell, OH | - |
| 7 | 5 | 19 |
|
Justin Clark Hamersville, OH | Hamersville, OH | -2 |
| 8 | 8 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A79 |
|
Cale Conley Vienna, WV | Vienna, WV | 2 |
| 2 | 1 | 2 |
|
Nathan Skaggs Circleville, OH | Circleville, OH | -1 |
| 3 | 2 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -1 |
| 4 | 4 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | - |
| 5 | 5 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | - |
| 6 | 6 | 24 |
|
Lee Haskins Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 112 |
|
David Seitz Londonderry, OH | Londonderry, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 1 |
| 2 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 3 | 1 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -2 |
| 4 | 5 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 1 |
| 5 | 6 | 5 |
|
Jordan Harble Newark, OH | Newark, OH | 1 |
| 6 | 3 | 21 |
|
Andre Layfield Grafton, WV | Grafton, WV | -3 |
| DNS | 7 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1MC |
|
Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | 1 |
| 2 | 1 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | -1 |
| 3 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 4 | 3 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | -1 |
| 5 | 5 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | - |
| 6 | 7 | 9G |
|
Cody Garner Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 6 | 001X |
|
Garrett Mitchell Washington, WV | Washington, WV | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 13.717 |
| 2 | 22 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 13.743 |
| 3 | 27 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.801 |
| 4 | 5 | A79 |
|
Cale Conley Vienna, WV | Vienna, WV | 14.006 |
| 5 | 9 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 14.009 |
| 6 | 26 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 14.041 |
| 7 | 30 | 2 |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 14.166 |
| 8 | 24 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 14.174 |
| 9 | 17 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 14.212 |
| 10 | 18 | 21 |
|
Andre Layfield Grafton, WV | Grafton, WV | 14.214 |
| 11 | 25 | 9 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 14.229 |
| 12 | 4 | 19 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 14.246 |
| 13 | 12 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | 14.255 |
| 14 | 23 | 1M |
|
Jamie Myers Caldwell, OH | Caldwell, OH | 14.309 |
| 15 | 19 | 1MC |
|
Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | 14.373 |
| 16 | 7 | 8D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 14.443 |
| 17 | 3 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 14.601 |
| 18 | 14 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 14.618 |
| 19 | 6 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.682 |
| 20 | 16 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 14.683 |
| 21 | 28 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 14.714 |
| 22 | 2 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 14.813 |
| 23 | 13 | 5 |
|
Jordan Harble Newark, OH | Newark, OH | 14.889 |
| 24 | 8 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 15.138 |
| 25 | 15 | 24 |
|
Lee Haskins Chillicothe, OH | Chillicothe, OH | 15.296 |
| 26 | 20 | 001X |
|
Garrett Mitchell Washington, WV | Washington, WV | 15.458 |
| 27 | 11 | 9G |
|
Cody Garner Fayetteville, NC | Fayetteville, NC | 15.582 |
| 28 | 29 | 112 |
|
David Seitz Londonderry, OH | Londonderry, OH | 16.197 |
| 29 | 1 | 10 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | 59.999 |
| 30 | 21 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | 59.999 |
































